Dry fluorescent immunoanalyzer
CYFIA-2000(single channel )
COVID-19 IgG Detection Card
| Methodology: | Immunofluorescence chromatography |
| Measurement items: | PCT/CRP/CTnI/NT-proBNP/MYO/CK-MB/D-dimer/SAA, on the increase. |
| Sample type: | Serum / plasma / whole blood |
| Measurement method: | Instant measurement / standard measurement |
| Scaling: | Intelligent and efficient reading system, without making standard curve. |
| Measuring speed: | Insert the test card to the display result for no more than 10 seconds. |
| Matching reagent: | Supporting reagents provided by the original factory |
| Repeatability: | VC≤ 10% |
| Stability: | σ≤ ±8% |
| Accuracy: | Δn≤ ±15% |
| Linear correlation: | r≥0.990 |
| Storage capacity: | More than 10000 results reports |
| Volume/weight: | 225mm x 300mmx 155mm /3kg |
| Printer: | Built-in |
| External equipment: | USB / RS232 / network interface / LIS system |
Dry fluorescent immunoanalyzer
CYFIA-3000(Multi channel )
COVID-19 IgG Detection Card
| Methodology: | Immunofluorescence chromatography |
| Measurement items: | PCT/CRP/CTnI/NT-proBNP/MYO/CK-MB/D-dimer/SAA, on the increase. |
| Sample type: | Serum / plasma / whole blood |
| Measurement method: | Instant measurement / standard measurement |
| Scaling: | Intelligent and efficient reading system, without making standard curve. |
| Measuring speed: | 5-10 minutes(Simultaneous detection of multi item and multi sample types ) |
| Matching reagent: | Supporting reagents provided by the original factory |
| Repeatability: | VC≤ 10% |
| Stability: | σ≤ ±8% |
| Accuracy: | Δn≤ ±15% |
| Linear correlation: | r≥0.990 |
| Storage capacity: | More than 10000 results reports |
| Volume/weight: | 470mm x 320mmx 315mm /16kg |
| Printer: | Built-in/external |
| External equipment: | USB / RS232 / network interface / LIS system |


